Galaxies
Galaxy cluster RCS2 032727-132623 (uncropped)

Galaxy cluster RCS2 032727-132623 (uncropped).
Credit:
NASA, ESA, J. Rigby (NASA Goddard Space Flight Center), K. Sharon (Kavli Institute for Cosmological Physics, University of Chicago), M. Gladders and E. Wuyts (University of Chicago), and the Hubble Heritage Team (STScI/AURA)
About the Image
Id: | opo1208b |
Type: | Observation |
Release date: | 9 March 2018, 12:00 |
Size: | 2721 x 2671 px |
About the Object
Name: | RCS2 032727-132623 |
Type: | Early Universe : Galaxy : Grouping : Cluster |
Constellation: | Eridanus |
Category: | Galaxy Clusters |
Coordinates
Position (RA): | 3 27 28.41 |
Position (Dec): | -13° 26′ 36.41″ |
Field of view: | 1.80 x 1.76 arcminutes |
Orientation: | North is 53.0° left of vertical |
<!– Disabled for now
View with Aladin Live
–>