Galaxies
Galaxy Cluster RCS2 J2327 | ESO

About the Image
Id: | potw1752b |
Type: | Observation |
Release date: | 25 December 2017, 06:00 |
Size: | 4036 x 4013 px |
About the Object
Name: | RCS2 J2327 |
Type: | Early Universe : Galaxy : Grouping : Cluster |
Constellation: | Pisces |
Category: | Galaxy Clusters |
Coordinates
Position (RA): | 23 27 27.74 |
Position (Dec): | -2° 4′ 27.04″ |
Field of view: | 3.37 x 3.35 arcminutes |
Orientation: | North is 47.0° right of vertical |
<!– Disabled for now
View with Aladin Live
–>