Galaxies
Hubble image of the galaxy cluster Abell 3827

This image from the NASA/ESA Hubble Space Telescope shows the rich galaxy cluster Abell 3827. The strange blue structures surrounding the central galaxies are gravitationally lensed views of a much more distant galaxy behind the cluster. Observations of the central four merging galaxies have provided hints that the dark matter around one of the galaxies is not moving with the galaxy itself, possibly implying dark matter-dark matter interactions of an unknown nature are occuring.
Credit:
About the Image
Id: | eso1514a |
Type: | Observation |
Release date: | 15 April 2015, 01:01 |
Related releases: | eso1514 |
Size: | 6207 x 4727 px |
About the Object
Name: | Abell 3827 |
Type: | Early Universe : Cosmology : Phenomenon : Dark Matter Early Universe : Galaxy : Grouping : Cluster |
Distance: | z=0.099 (redshift) |
Constellation: | Indus |
Category: | Galaxy Clusters |
Coordinates
Position (RA): | 22 1 55.22 |
Position (Dec): | -59° 56′ 58.10″ |
Field of view: | 3.11 x 2.37 arcminutes |
Orientation: | North is 41.1° right of vertical |
<!– Disabled for now
View with Aladin Live
–>